| Keyword | Avg Price | Price/Sf |
| Basement | $396,069 | $136 |
| Two Story | $475,707 | $143 |
| Pool | $262,627 | $128 |
| Single Story | $479,216 | $169 |
| Cul De Sac | $456,105 | $145 |
| Lake View | $485,071 | $170 |
| Custom Built | $472,860 | $163 |
| Tennis Court | $108,924 | $101 |
| Loft | $252,582 | $123 |
| Lake Front | $679,127 | $203 |
| Golf Course | $928,722 | $137 |
| Foreclosure | $200,666 | $113 |
| Short Sale | $229,757 | $0 |
| Waterfront | $364,516 | $0 |
| Boat Dock | $648,680 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 Office : 612-821-7400 |
Loading Data. Please wait.